OECD Economic Outlook November 2003

 

DENMARK   2000 2001 2002 2003 2004 2005      
    Current prices                  
    billion DKK                
    Percentage changes volume 1995 prices                
                     
Private consumption   608,7 0,4 1,9 0,8 2,3 2,2        
Government consumption   323,8 2,1 2,1 1,1 0,7 0,6        
Gross fixed capital formation   268 1,9 0,3 -4,2 2,3 5,4        
Final domestic demand   1200,5 1,2 1,6 -0,4 1,9 2,5        
Stockbuilding   3,7 -0,3 -0,3 0,3 0 0        
Total domestic demand   1204,2 0,9 1,2 -0,1 1,9 2,5        
Exports of goods and services   567,3 3 5,8 1,9 6,1 7        
Imports of goods and services   490,7 1,9 4,2 0,8 5,5 7,2        
Net exports   76,6 0,6 0,9 0,6 0,7 0,4        
GDP at market prices   1280,8 1,4 2,1 0,5 2,4 2,8        
GDP deflator     2 0,9 1,7 1,8 2,2        
 
Memorandum items              
Consumer price index   _ 2,3 2,4 2 1,6 2
Private consumption deflator   _ 2,6 2,4 1,9 1,5 1,9
Unemployment rate     4,3 4,5 5,5 5,3 5
Household saving ratio   _ 7 7,2 8,3 8 6,7
General government financial balance     2,8 2 0,8 1 1,5
Current account balance   _ 3,1 2,5 3,7 3,5 3,5
 
               
FINLAND   2000 2001 2002 2003 2004 2005
    Current prices          
    billion EUR        
    Percentage changes volume 1995 prices          
               
Private consumption   64,4 2 1,5 3,2 2,9 2,8
Government consumption   26,9 2,2 4 1,5 1,9 1,5
Gross fixed capital formation   25,8 4,3 -4 -3,7 3,4 3,6
Final domestic demand   117,1 2,5 0,8 1,3 2,8 2,7
Stockbuilding   1 -0,7 0,5 0,7 -0,6 0
Total domestic demand   118,1 1,8 1,4 2,1 2,1 2,7
Exports of goods and services   55,9 -0,8 4,9 1,8 8,6 9,9
Imports of goods and services   43,9 0,2 1,3 0,9 8,1 9
Net exports   12 -0,4 1,6 0,5 1,1 1,4
GDP at market prices   130,1 1,2 2,2 1 3,4 3,8
GDP deflator   _ 2,7 1,1 0,5 1,1 1,6
 
Memorandum items              
Harmonised index of consumer price     2,7 2 1,3 0,4 1,8
Private consumption deflator     3,4 3 0,9 1,2 1,7
Unemployment rate     9,1 9,1 9,2 9 8,5
General government financial balance     5,2 4,2 2,6 1,9 2
Current account balance     7,2 7,6 7,3 7,6 8,2
              Source OECD
 
               
ICELAND   2000 2001 2002 2003 2004 2005
    Current prices          
    billion ISK        
    Percentage changes volume 1995 prices          
               
Private consumption   389,6 -3 -1,1 3,6 3,7 5,2
Government consumption   157,9 3,1 4,1 3,5 2,5 2
Gross fixed capital formation   159,4 -6,3 -13 7,8 8,4 16
Final domestic demand   706,9 -2,6 -2,8 4,4 4,4 6,8
Stockbuilding   2,5 -0,9 0,4 0,3 -0,1 0,1
Total domestic demand   709,4 -3,4 -2,4 4,7 4,3 6,9
Exports of goods and services   231,6 7,7 3,7 0 4,8 5
Imports of goods and services   278,6 -9 -2,3 6,5 7,1 8,5
Net exports   47 6,8 2,3 -2,5 -1 -1,6
GDP at market prices   662,4 3,1 -0,2 1,9 3,7 5,6
GDP deflator     9,9 3,9 1 4,4 4,5
 
Memorandum items              
Harmonised index of consumer price     6,4 5,2 2 2,6 3,6
Private consumption deflator     8,1 3,6 1,8 2,6 3,6
Unemployment rate     2,3 3,3 3,3 3,3 2,8
General government financial balance     0,3 -1 -1 0,2 0,8
Current account balance     -4 -0,1 -3,3 -3,4 -4,4
               
NORWAY   2000 2001 2002 2003 2004 2005
    Current prices          
    billion NOK        
    Percentage changes volume 1995 prices          
               
Private consumption   625,5 2,6 3,6 3,2 4 3
Government consumption   281,1 2,7 3,2 1 2 2
Gross fixed capital formation   272,8 -4,2 -3,6 1,9 3,7 -0,5
Final domestic demand   1179,4 1 1,9 2,4 3,4 2
Stockbuilding   35 -0,5 0,2 -0,3 0,1 0
Total domestic demand   1214,4 0,4 2,1 2 3,5 2
Exports of goods and services   686 4,1 -0,5 -0,8 2,2 3,2
Imports of goods and services   431,3 0,9 1,7 2,5 4 3,9
Net exports   254,6 1,6 -0,8 -1,1 -0,2 0,3
GDP at market prices   1469,1 1,9 1 0,6 2,8 2
GDP deflator     1,9 -1,3 2 2,5 3,3
 
Memorandum items              
Mainland GDP at market prices     1,7 1,3 0,3 2,7 2,2
Consumer price index     3 1,3 2,5 1,2 2,5
Private consumption deflator     2,4 0,7 2 1,1 2,3
Unemployment rate     3,5 4 4,5 4,7 4,5
Household savings ratio     3,7 6,9 5 5,3 5,4
General government financial balance     13,7 10,9 9,8 9,7 8,4
Current account balance     15,3 13,2 12,7 12,4 12,3
 
               
SWEDEN   2000 2001 2002 2003 2004 2005
    Current prices          
    billion SEK        
    Percentage changes volume 1995 prices          
               
Private consumption   1078 0,2 1,3 1,7 2,5 2,6
Government consumption   589,6 0,9 2,1 0,7 0,7 0,7
Gross fixed capital formation   389,3 0,8 -2,5 0,4 2,7 6,1
Final domestic demand   2057 0,5 0,8 1,2 2,1 2,7
Stockbuilding   16,2 -0,4 -0,1 0,1 0 0
Total domestic demand   2073,1 0 0,6 1,3 2,1 2,7
Exports of goods and services   1006,8 -0,8 0,4 5 5 6,6
Imports of goods and services   883,1 -3,5 -2,7 5,2 4,8 6,9
Net exports   123,6 1,1 1,3 0,5 0,6 0,7
GDP at market prices   2196,8 1,1 1,9 1,5 2,3 2,7
GDP deflator     2 1,3 2 2,2 2,8
 
Memorandum items              
Consumer price index     2,6 2,4 2,1 1,4 2,2
Private consumption deflator     2,1 2 2,2 1,4 2
Unemployment rate     4 4 4,8 4,7 4,4
Household savings ratio     5,2 8,2 8,2 6,5 5,7
General government financial balance     4,6 1,1 0,2 0,5 1
Current account balance     3,9 4,1 3,7 4,3 4,9